From Hentschel
Jump to: navigation, search
{
	"production": [{
		"type": "inverters",
		"activeCount": 16,
		"readingTime": 1525107148,
		"wNow": 1753,
		"whLifetime": 3631033
	}, {
		"type": "eim",
		"activeCount": 1,
		"measurementType": "production",
		"readingTime": 1525107715,
		"wNow": 1527.795,
		"whLifetime": 3551509.823,
		"varhLeadLifetime": 0.0,
		"varhLagLifetime": 1579454.418,
		"vahLifetime": 4675926.785,
		"rmsCurrent": 12.779,
		"rmsVoltage": 252.465,
		"reactPwr": 370.147,
		"apprntPwr": 1612.639,
		"pwrFactor": 0.95,
		"whToday": 4250.823,
		"whLastSevenDays": 178436.823,
		"vahToday": 7059.785,
		"varhLeadToday": 0.0,
		"varhLagToday": 3425.418
	}],
	"consumption": [{
		"type": "eim",
		"activeCount": 0,
		"measurementType": "total-consumption",
		"readingTime": 1525107715,
		"wNow": 1527.795,
		"whLifetime": 3551506.823,
		"varhLeadLifetime": 0.0,
		"varhLagLifetime": 1579454.418,
		"vahLifetime": 0.0,
		"rmsCurrent": 12.861,
		"rmsVoltage": 252.419,
		"reactPwr": -370.147,
		"apprntPwr": 3246.372,
		"pwrFactor": 0.47,
		"whToday": 3551506.823,
		"whLastSevenDays": 3551506.823,
		"vahToday": 0.0,
		"varhLeadToday": 0.0,
		"varhLagToday": 1579454.418
	}, {
		"type": "eim",
		"activeCount": 0,
		"measurementType": "net-consumption",
		"readingTime": 1525107715,
		"wNow": 0.0,
		"whLifetime": 0.0,
		"varhLeadLifetime": 0.0,
		"varhLagLifetime": 0.0,
		"vahLifetime": 0.0,
		"rmsCurrent": 0.082,
		"rmsVoltage": 252.374,
		"reactPwr": -0.0,
		"apprntPwr": 10.418,
		"pwrFactor": 0.0,
		"whToday": 0,
		"whLastSevenDays": 0,
		"vahToday": 0,
		"varhLeadToday": 0,
		"varhLagToday": 0
	}],
	"storage": [{
		"type": "acb",
		"activeCount": 0,
		"readingTime": 0,
		"wNow": 0,
		"whNow": 0,
		"state": "idle",
		"percentFull": 0
	}]
}