| (5 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
Link to a conversion build with drawings [http://www.hossmachine.info/cnc_conversion.html are here]. Since this page may disappear, the drawings are saved herewith. | Link to a conversion build with drawings [http://www.hossmachine.info/cnc_conversion.html are here]. Since this page may disappear, the drawings are saved herewith. | ||
| − | [[File: | + | [[File:ballscrews rev b.jpg|400px|thumb|600px|left|ball screws need to be turned down to this spec]] |
<br clear = both> | <br clear = both> | ||
| − | [[File: | + | [[File:Y axis assembly (Large).jpg|thumb|left|600px|Y axis assembly]] |
<br clear = both> | <br clear = both> | ||
| − | [[File: | + | |
| + | [[File:x axis ballnut clearance (Small) (1).jpg|thumb|left|600px|X axis assembly]] | ||
<br clear = both> | <br clear = both> | ||
| − | [[File:x axis | + | |
| + | [[File:stopblock x axis.jpg|left|thumb|300px|X axis assembly detail]] | ||
<br clear = both> | <br clear = both> | ||
| + | |||
| + | [[File:mill 051806 5 (Medium).JPG|left|600px|thumb|Mill assembly]] | ||
| + | <br clear = both> | ||
| + | |||
[[File:x2cnc table travel increase 1 (Small).JPG]] | [[File:x2cnc table travel increase 1 (Small).JPG]] | ||
<br clear = both> | <br clear = both> | ||
Latest revision as of 13:35, 28 April 2017
Link to a conversion build with drawings are here. Since this page may disappear, the drawings are saved herewith.

