From Hentschel
| Line 8: | Line 8: | ||
<br clear = both> | <br clear = both> | ||
| − | [[File:stopblock x axis.jpg]] | + | [[File:stopblock x axis.jpg|left|thumb|300px|X axis assembly detail]] |
<br clear = both> | <br clear = both> | ||
| − | [[File:mill 051806 5 (Medium).JPG]] | + | |
| + | [[File:mill 051806 5 (Medium).JPG|left|600px|thumb|Mill assembly]] | ||
<br clear = both> | <br clear = both> | ||
| + | |||
[[File:x2cnc table travel increase 1 (Small).JPG]] | [[File:x2cnc table travel increase 1 (Small).JPG]] | ||
<br clear = both> | <br clear = both> | ||
Revision as of 13:26, 28 April 2017
Link to a conversion build with drawings are here. Since this page may disappear, the drawings are saved herewith.

