From Hentschel
| Line 5: | Line 5: | ||
<br clear = both> | <br clear = both> | ||
| − | |||
| − | |||
[[File:stopblock x axis.jpg]] | [[File:stopblock x axis.jpg]] | ||
<br clear = both> | <br clear = both> | ||
[[File:x axis ballnut clearance (Small) (1).jpg]] | [[File:x axis ballnut clearance (Small) (1).jpg]] | ||
| + | <br clear = both> | ||
| + | [[File:mill 051806 5 (Medium).JPG]] | ||
<br clear = both> | <br clear = both> | ||
[[File:x2cnc table travel increase 1 (Small).JPG]] | [[File:x2cnc table travel increase 1 (Small).JPG]] | ||
Revision as of 13:23, 28 April 2017
Link to a conversion build with drawings are here. Since this page may disappear, the drawings are saved herewith.


